If you are interested in organize a Eurasip Seminar, please feel free to contact Dr. Ana I. Pérez-Neira.
Past Seminars:
| Presenter(s) | Place | Date | Title & Links |
| Dr. Josef Kittler (Univ. of Surrey) | University of Amsterdam, Science Park, Amsterdam, the Netherlands | 04/08/2010 | Information fusion in content-based retrieval from multimedia databases - Organizer: Ali Salah (Univ. of Amsterdam) - Download slides here - Download a general report here |
| Prof. Tim Davidson (McMaster Univ.) | The seminar took place just after spawc 2010 (Marrakech, Morocco) | 2010/06/23 | Enriching the art of engineering design via convex optimization, Organizer: Mounir Ghogho (Leeds Univ.) - Download presentation here |
| Prof. Georgios B. Giannakis (University of Minnesota, USA), (website) | Elba Island, Italy | 2010/06/14 | Distributed and sequential sensing of spatio-temporal spectra for cognitive radios, Organizer: Fulvio Gini (Univ. of Pisa) - Download presentation here |
| Various Industry | San Pablo-CEU, Madrid, Spain | 2010/05/06 | Eurasip Seminar on Hardware Design of DSP Systems, Organizer: Gabriel Caffarena (Univ. San Pablo) (link) - Slides here |
| Riccardo Leonardi | ENST, Paris, France | 2009/11/26 | The audio-visual message: structure and emotion: The talk was given within the context of GDR ISIS Groupement De Recherche ISIS “Scalable and cross-media indexing of multimedia content”. Organization: G. Quenot, J. Benois-Pineau, M. Cord, H. Bredin, GDR CNRS ISIS Download announcement here - Download presentation here |
| Renato De Mori, Sergios Theodoridis, Nikos Sidiropoulos, Costantine Kotropoulos, Petros Maragos, Kostas Berberidis | New Amphitheater, University of Athens, Greece | 2009/10/17 | "Greek Signal Processing Jam"
* PRESENTATIONS: Renato De Mori: Spoken Language Recognition and Understanding Sergios Theodoridis: Adaptive Processing in a World of Projections Nikos Sidiropoulos: Analyzing Data ‘Boxes’: Multi-way linear algebra and its applications in signal processing and communications Costantine Kotropoulos: Music genre classification with multilinear and sparse techniques Kostas Berberidis: Signal Processing & Communication Issues in Sensor Networks * IMAGES: Image slide show (pdf) * Other material: Jam Poster |
| Simon Haykin | Universidad Politecnica de Madrid | 2009/09/18 | Cubature Filters [pdf presentation], photo 1 , photo 2 , photo 3 |
| (Cooperation)Maria Sabrina Greco | Pisa, Italy | 2009/09/25 | EURASIP Seminar day on Radar Signal Processing: Hot topics and new trends Seminar material #1, Seminar material #2, Seminar material #3, Photo #1, Photo #2 |






