In 2007, the EURASIP Administrative Committee (AdCom) initiated a "Fellowship Programme", to recognize outstanding achievements of its members and volunteers. Each year, a select group of signal processing researchers are elevated to 'EURASIP Fellow', the Association's most prestigious honor.
| EURASIP Fellows 2009: | ||
| Prof. Patrick Flandrin | CNRS ENS Lyon, France | For contributions to time-frequency and non-stationary signal analysis |
| Prof. Josef Kittler | University of Surrey, Guildford, UK | For contributions to pattern recognition, image processing and computer vision |
| Prof. Michael Unser | EPFL, Lausanne, Switzerland | For contributions to biomedical imaging and spline-based signal analysis |
| Prof. Joos Vandewalle | K.U.Leuven, Belgium | For contributions to mathematical methods for signal processing and machine learning |
| EURASIP Fellows 2008: | |
| Prof. Pierre Duhamel | LSS/CNRS, Gif sur Yvette, France |
| Prof. Georgios Giannakis | University of Minnesota, Minneapolis, USA |
| Prof. Bernd Girod | Stanford University, Stanford, USA |
| Prof. Bjorn Ottersten | Royal Institute of Technology (KTH), Stockholm, Sweden |
| EURASIP Fellows 2007: | |
| Prof. Peter Grant | University of Edinburgh, Edinburgh, UK |
| Prof. Wolfgang Mecklenbraeuker | Vienna University of Technology, Vienna, Austria |
| Prof. Peter Stoica | Uppsala University, Uppsala Sweden |
| Prof. Martin Vetterli | Ecole Polytechnique Federale de Lausanne, Lausanne, Switzerland |





